A look at the latest 2011 NFL Draft Order, after this past weekend's NFL Playoff results.
Only four teams remain in the 2011 NFL Playoffs, which means the 2011 NFL Draft Order is coming into focus. Only spots for the Steelers, Jets, Bears and Packers remain. Of course, the Browns draft #6 overall - we've known that for awhile. Here is the rest of the 2011 NFL Draft Order:
2011 NFL Draft Order
| Pick | Team | Record | Win Pct. | Schedule Strength | Playoff Advancement |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 2-14 | .125 | .574 | -- |
| 2 | Denver Broncos | 4-12 | .250 | .516 | -- |
| 3 | Buffalo Bills | 4-12 | .250 | .578 | -- |
| 4 | Cincinnati Bengals | 4-12 | .250 | .582 | -- |
| 5 | Arizona Cardinals | 5-11 | .313 | .465 | -- |
| 6 | Cleveland Browns | 5-11 | .313 | .570 | -- |
| 7 | San Francisco 49ers | 6-10 | .375 | .488 | -- |
| 8 | Tennessee Titans | 6-10 | .375 | .508 | -- |
| 9 | Dallas Cowboys | 6-10 | .375 | .512 | -- |
| 10 | Washington Redskins | 6-10 | .375 | .516 | -- |
| 11 | Houston Texans | 6-10 | .375 | .523 | -- |
| 12 | Minnesota Vikings | 6-10 | .375 | .539 | -- |
| 13 | Detroit Lions | 6-10 | .375 | .543 | -- |
| 14 | St. Louis Rams | 7-9 | .438 | .449 | -- |
| 15 | Miami Dolphins | 7-9 | .438 | .539 | -- |
| 16 | Jacksonville Jaguars | 8-8 | .500 | .453 | -- |
| 17 | Oakland Raiders | 8-8 | .500 | .469 | -- |
| 18 | San Diego Chargers | 9-7 | .563 | .457 | -- |
| 19 | New York Giants | 10-6 | .625 | .453 | -- |
| 20 | Tampa Bay Buccaneers | 10-6 | .625 | .477 | -- |
| 21 | Kansas City Chiefs | 10-6 | .625 | .414 | Lost in wild-card round |
| 22 | Indianapolis Colts | 10-6 | .625 | .473 | Lost in wild-card round |
| 23 | Philadelphia Eagles | 10-6 | .625 | .492 | Lost in wild-card round |
| 24 | New Orleans Saints | 11-5 | .688 | .469 | Lost in wild-card round |
| 25 | Seattle Seahawks | 7-9 | .438 | .484 | Lost in divisional round |
| 26 | Baltimore Ravens | 12-4 | .750 | .484 | Lost in divisional round |
| 27 | Atlanta Falcons | 13-3 | .813 | .484 | Lost in divisional round |
| 28 | New England Patriots | 14-2 | .875 | .504 | Lost in divisional round |
| 29 | Green Bay Packers | 10-6 | .625 | .520 | In NFC title game |
| 30 | Chicago Bears | 11-5 | .688 | .473 | In NFC title game |
| 31 | New York Jets | 11-5 | .688 | .492 | In AFC title game |
| 32 | Pittsburgh Steelers | 12-4 | .750 | .500 | In AFC title game |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.