The crowded field among the serious contenders to win the 96th running of the Indianapolis 500 almost ensures various factors throughout the grueling 500 mile race will determine the winner. Pit stops, timely cautions and lady luck will all have their say in guiding the winner to Victory lane.
There are favorites among the 33-car field though, including the first two rows of cars with drivers from Penskey Racing and Andretti Autosport, all powered by Chevrolet. Other Chevy drivers deeper in the field planning to be a factor include fan favorite Tony Kanaan starting in the middle of row three. Kanaan has been close in the past and can certainly attest to how much luck plays a role for the winner.
Target Chip Ganassi Racing teammates Dario Franchitti and Scott Dixon figure to lead the charge for the Honda powered entries, along with Sarah Fisher Racing's Josef Newgarden.
No doubt the spirit of last year's winner Dan Wheldon will be riding shotgun with all 33 drivers, as the two-time champ will be celebrated throughout the event on Sunday.
Here is th full field of 33:
1 | Ryan Briscoe | Chevrolet | 2 | 226.484 mph |
2 | James Hinchcliffe | Chevrolet | 27 | 226.481 mph |
3 | Ryan Hunter-Reay | Chevrolet | 28 | 226.240 mph |
4 | Marco Andretti | Chevrolet | 26 | 225.456 mph |
5 | Will Power | Chevrolet | 12 | 225.422 mph |
6 | Helio Castroneves | Chevrolet | 3 | 225.172 mph |
7 | Josef Newgarden | Honda | 67 | 224.677 mph |
8 | Tony Kanaan | Chevrolet | 11 | 224.431 mph |
9 | E.J. Viso | Chevrolet | 5 | 224.422 mph |
10 | Rubens Barrichello | Chevrolet | 8 | 224.264 mph |
11 | Alex Tagliani | Honda | 98 | 224.000 mph |
12 | Graham Rahal | Honda | 38 | 223.959 mph |
13 | Ana Beatriz | Chevrolet | 25 | 223.920 mph |
14 | Charlie Kimball | Honda | 83 | 223.868 mph |
15 | Scott Dixon | Honda | 9 | 223.684 mph |
16 | Dario Franchitti | Honda | 50 | 223.582 mph |
17 | James Jakes | Honda | 19 | 223.482 mph |
18 | JR Hildebrand | Chevrolet | 4 | 223.422 mph |
19 | Takuma Sato | Honda | 15 | 223.392 mph |
20 | Townsend Bell | Honda | 99 | 223.134 mph |
21 | Justin Wilson | Honda | 18 | 222.929 mph |
22 | Michel Jourdain Jr. | Honda | 30 | 222.893 mph |
23 | Simon Pagenaud | Honda | 77 | 222.891 mph |
24 | Sebastian Saavedra | Chevrolet | 17 | 222.811 mph |
25 | Sebastien Bourdais | Chevrolet | 7 | 223.760 mph |
26 | Wade Cunningham | Honda | 41 | 223.258 mph |
27 | Oriol Servia | Chevrolet | 22 | 222.393 mph |
28 | Ed Carpenter | Chevrolet | 20 | 222.324 mph |
29 | Mike Conway | Honda | 14 | 222.319 mph |
30 | Katherine Legge | Chevrolet | 6 | 221.624 mph |
31 | Bryan Clauson | Honda | 39 | 214.455 mph |
32 | Simona De Silvestro | Lotus | 78 | 214.393 mph |
33 | Jean Alesi | Lotus | 64 | 210.094 mph |
For more on the 2012 Indianapolis 500, stay with SB Nation Indiana's StoryStream. For more on Indy racing, head over to Pop Off Valve.