2011 NFL DRAFT ORDER
Team | W-L | Win Pct | Strength of Schedule** |
---|---|---|---|
1. Panthers | 2-14 | .125 | .574 |
2. Broncos | 4-12 | .250 | .516 |
3. Bills | 4-12 | .250 | .578 |
4. Bengals | 4-12 | .250 | .582 |
5. Cardinals | 5-11 | .313 | .465 |
6. Browns | 5-11 | .313 | .570 |
7. 49ers | 6-10 | .375 | .488 |
8. Titans | 6-10 | .375 | .508 |
9. Cowboys | 6-10 | .375 | .512 |
10. Redskins | 6-10 | .375 | .516 |
11. Texans | 6-10 | .375 | .523 |
12. Vikings | 6-10 | .375 | .539 |
13. Lions | 6-10 | .375 | .543 |
14. Rams | 7-9 | .438 | .449 |
15. Dolphins | 7-9 | .438 | .539 |
16. Jaguars | 8-8 | .500 | .453 |
17. Patriots (from Raiders) | 14-2 | .875 | .504 |
18. Chargers | 9-7 | .563 | .457 |
19. Giants | 10-6 | .625 | .453 |
20. Buccaneers | 10-6 | .625 | .477 |
21. Seahawks* | 7-9 | .438 | .484 |
22. Chiefs* | 10-6 | .625 | .414 |
23. Colts* | 10-6 | .625 | .473 |
24. Eagles* | 10-6 | .625 | .492 |
25. Packers* | 10-6 | .625 | .520 |
26. Saints* | 11-5 | .688 | .469 |
27. Bears* | 11-5 | .688 | .473 |
28. Jets* | 11-5 | .688 | .492 |
29. Ravens* | 12-4 | .750 | .484 |
30. Steelers* | 12-4 | .750 | .500 |
31. Falcons* | 13-3 | .813 | .484 |
32. Patriots* | 14-2 | .875 | .504 |
*Position can change based on playoff advancement **Combined W-L of all opponents played this season |