/cdn.vox-cdn.com/photo_images/6587755/20120421_jla_ab8_038.jpg)
Ohio State football coach Urban Meyer released the team's depth chart Wednesday.
Here it is, via SB Nation's Land-Grant Holy Land.
OFFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Wide Receiver (H) | 10 | Corey "Philly" Brown | | | 80 | Chris Fields | |||
Wide Receiver (Z) | 16 | Evan Spencer | | | 9 | Verlon Reed | |||
Tight End (Y) | 11 | Jake Stoneburner | | | 86 | Jeff Heuerman | OR | 81 | Nick Vannett |
Right Tackle | 77 | Reid Fragel | | | 68 | Taylor Decker | |||
Right Guard | 79 | Marcus Hall | | | 73 | Antonio Underwood | |||
Center | 71 | Corey Linsley | | | 50 | Jacoby Boren | |||
Left Guard | 78 | Andrew Norwell | | | 55 | Tommy Brown | |||
Left Tackle | 74 | Jack Mewhort | | | 76 | Daryl Baldwin | |||
Wide Receiver (X) | 15 | Devin Smith | | | 83 | Michael Thomas | |||
Quarterback | 5 | Braxton Miller | | | 13 | Kenny Guiton | |||
Tailback | 7 | Jordan Hall | | | 34 | Carlos Hyde | |||
Fullback | 44 | Zach Boren | | | 49 | Adam Homan | |||
Place Kicker | 24 | Drew Basil | | | 39 | Kyle Clinton | |||
|
||||||||
DEFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Leo | 54 | John Simon | | | 88 | Steve Miller | OR | 50 | J.T. Moore |
Tackle (Nose) | 53 | Garrett Goebel | | | 51 | Joel Hale | OR | 72 | Chris Carter |
Tackle | 52 | Johnathan Hankins | | | 63 | Michael Bennett | |||
Strong End | 93 | Adam Bellamy | OR | 43 | Nathan Williams | | | 57 | Chase Farris |
Sam LB | 6 | Etienne Sabino | | | 59 | Stewart Smith | OR | 15 | Joshua Perry |
Mike LB | 14 | Curtis Grant | | | 32 | Storm Klein | |||
Will LB | 10 | Ryan Shazier | | | 42 | Luke Roberts | OR | 36 | Connor Crowell |
Right CB | 7 | Travis Howard | OR | 12 | Doran Grant | |||
Free Safety | 2 | Christian Bryant | | |
3 | Corey "Pittsburgh" Brown | |||
Strong Safety | 4 | C.J. Barnett | | | 19 | Orhian Johnson | |||
Left CB | 25 | Bradley Roby | | | 9 | Adam Griffin | |||
Punter | 17 | Ben Buchanan | | | 24 | Drew Basil | |||
|
||||||||
SPECIAL TEAMS | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Holder | 17 | Ben Buchanan | | | 13 | Kenny Guiton | |||
Snapper | 56 | George Makridis | OR | 41 | Bryce Haynes |
A Wednesday article from the Plain Dealer's Doug Lesmerises said that Meyer was fielding questions about a 12-0 season as soon as the depth chart came out:
There's always the chance that Meyer's sly grin was masking a you-never-know attitude, but the more reasonable interpretation, especially when coupled with a look at a two-deep that brought few surprises, is that 12-0 talk is, obviously, nuts. But you probably can't throw a Buckeye in a crowded room in this state without hitting a fan who believes it.
But what we saw Wednesday was a 9-3 two-deep.
"Talent will get you about seven, eight wins," Meyer said. "Discipline pushes it to nine wins, maybe. Then when you get leadership, that's when magic starts happening."
Meyer also said that the receiving corps is "not functional" and that the passing game is "not very good right now." But he added that there is enough talent to pull things together by fall.
OSU's season kicks off Sept. 1 against Miami (OH).
For more on the Ohio State Buckeyes, check out Land-Grant Holy Land. You can learn more about college football around the country over at SB Nation's College Football hub.