/cdn.vox-cdn.com/photo_images/1350165/GYI0062164895.jpg)
Ohio State has released its depth chart for its week 2 battle with the Central Florida Knights. There are few changes from week 1, but the new depth chart does see J.T. Moore move up to the starting strong end spot. Expect to see Nathan Williams get time at the strong end spot as well.
Full depth chart:
OFFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Wide Receiver (H) | 11 | Jake Stoneburner | | | 80 | Chris Fields | |||
Wide Receiver (Z) | 10 | Corey Brown | | | 16 | Evan Spencer | |||
Tight End (Y) | 81 | Nick Vannett | OR | 86 | Jeff Heuerman | |||
Right Tackle | 77 | Reid Fragel | | | 68 | Taylor Decker | |||
Right Guard | 79 | Marcus Hall | | | 57 | Chase Farris | |||
Center | 71 | Corey Linsley | | | 50 | Jacoby Boren | |||
Left Guard | 78 | Andrew Norwell | | | 73 | Antonio Underwood | |||
Left Tackle | 74 | Jack Mewhort | | | 76 | Daryl Baldwin | |||
Wide Receiver (X) | 15 | Devin Smith | | | 83 | Michael Thomas | |||
Quarterback | 5 | Braxton Miller | | | 13 | Kenny Guiton | |||
Tailback | 34 | Carlos Hyde | | | 25 | Bri'onte Dunn | |||
Fullback | 44 | Zach Boren | | | 49 | Adam Homan | |||
Place Kicker | 24 | Drew Basil | | | 39 | Kyle Clinton | |||
|
||||||||
DEFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Leo | 54 | John Simon | | | 88 | Steve Miller | OR | 8 | Noah Spence |
Tackle (Nose) | 53 | Garrett Goebel | | | 51 | Joel Hale | | | 72 | Chris Carter |
Tackle | 52 | Johnathan Hankins | | | 92 | Adolphus Washington | OR | 90 | Tommy Schutt |
Strong End | 50 | J.T. Moore | | | 43 | Nathan Williams | | | 63 | Michael Bennett |
Sam LB | 6 | Etienne Sabino | | | 15 | Joshua Perry | |||
Mike LB | 14 | Curtis Grant | | | 5 | Camren Williams | |||
Will LB | 10 | Ryan Shazier | | | 36 | Connor Crowell | | | 25 | David Perkins |
Right CB | 7 | Travis Howard | | | 9 | Adam Griffin | |||
Free Safety | 4 | C.J. Barnett | | |
3 | Corey Brown | |||
Strong Safety | 2 | Christian Bryant | | | 19 | Orhian Johnson | |||
Left CB | 25 | Bradley Roby | | | 12 | Doran Grant | |||
Punter | 17 | Ben Buchanan | | | 24 | Drew Basil | |||
|
||||||||
SPECIAL TEAMS | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Holder | 17 | Ben Buchanan | | | 13 | Kenny Guiton | |||
Snapper | 41 | Bryce Haynes | | | 56 | George Makridis | |||
Punt Returner | 10 | Corey Brown | | | 15 | Devin Smith | |||
Kick Returner | 10 | Corey Brown | | | 25 | Bri'onte Dunn |
Previous starting strong end Michael Bennett was bumped down from starter to third string on the depth chart after aggravating a strained groin in warmups before Saturday's game against Miami (Ohio).
For more on Ohio State football; check out Land-Grant Holy Land and SB Nation Cleveland.